Pesquisar neste blog

segunda-feira, 14 de julho de 2014

Enabling multicast routing on Cisco ME-3400G

First we need to allow multicast routing:
ip multicast-routing distributed
In our example we have two vlans:
VLAN 3000 – clients that will receive multicast traffic
VLAN 4000 – in this VLAN are sources of multicast traffic
enter the following commands:
ip igmp snooping querier
ip igmp snooping vlan 3000 mrouter learn cgmp
ip igmp snooping vlan 4000 mrouter learn cgmp

According Cisco’s official documentation: “A querier is a network device that sends query messages to discover which network devices are members of a given multicast group.”
The next two lines configure VLAN 3000 and VLAN 4000 as multicast router port (static connection to a multicast router) and to learn sooping from CGMP (Cisco Group Management Protocol) self-join packets.
Configuration of VLAN interfaces 3000 and 4000
interface Vlan3000
 description multicast_client
 ip address 172.20.20.1 255.255.255.0
 ip pim dense-mode
!
interface Vlan4000
 description source_multicast
 ip address 150.158.231.111 255.255.0.0
 ip pim dense-mode
!
You can read this article about pim dense-mode.
To view IGMP grops:
sh ip igmp groups
226.168.20.44    Vlan3000                 5d04h     00:02:38  172.20.20.6
226.168.20.45    Vlan3000                 2d03h     00:02:35  172.20.20.6
226.168.20.46    Vlan3000                 1d14h     00:02:34  172.20.20.6
226.168.20.47    Vlan3000                 2d11h     00:02:41  172.20.20.6
226.168.20.49    Vlan3000                 00:58:13  00:02:38  172.20.20.9
226.168.20.48    Vlan3000                 1d14h     00:02:40  172.20.20.6
226.168.20.51    Vlan3000                 00:58:13  00:02:39  172.20.20.9
226.168.20.50    Vlan3000                 00:58:13  00:02:40  172.20.20.9
226.168.20.53    Vlan3000                 00:58:13  00:02:33  172.20.20.9
226.168.20.52    Vlan3000                 00:58:13  00:02:39  172.20.20.9
226.168.20.55    Vlan3000                 1d14h     00:02:41  172.20.20.6
226.168.20.54    Vlan3000                 00:58:13  00:02:35  172.20.20.9
226.168.20.57    Vlan3000                 1d14h     00:02:36  172.20.20.6
To view membership
multicast#sh ip igmp membership all
Flags: A  - aggregate, T - tracked
       L  - Local, S - static, V - virtual, R - Reported through v3
       I - v3lite, U - Urd, M - SSM (S,G) channel
       1,2,3 - The version of IGMP, the group is in
Channel/Group-Flags:
       / - Filtering entry (Exclude mode (S,G), Include mode (G))
Reporter:
        - last reporter if group is not explicitly tracked
       /      -  reporter in include mode,  reporter in exclude
 *,226.168.20.27                172.20.20.6     1d14h    02:37 2A     Vl3000
 *,226.168.20.26                172.20.20.6     1d14h    02:30 2A     Vl3000
 *,226.168.20.37                172.20.20.6     1d14h    02:32 2A     Vl3000
 *,226.168.20.40                172.20.20.6     2d03h    02:28 2A     Vl3000
 *,226.168.20.41                172.20.20.6     2d03h    02:31 2A     Vl3000
 *,226.168.20.43                172.20.20.6     1d14h    02:30 2A     Vl3000
 *,226.168.20.44                172.20.20.6     5d04h    02:34 2A     Vl3000
 *,226.168.20.45                172.20.20.6     2d03h    02:28 2A     Vl3000
 *,226.168.20.46                172.20.20.6     1d14h    02:34 2A     Vl3000
 *,226.168.20.47                172.20.20.6     2d11h    02:32 2A     Vl3000
 *,226.168.20.49                172.20.20.9     01:00:18 02:28 2A     Vl3000
 *,226.168.20.48                172.20.20.6     1d14h    02:33 2A     Vl3000
 *,226.168.20.51                172.20.20.9     01:00:18 02:29 2A     Vl3000
 *,226.168.20.50                172.20.20.9     01:00:18 02:35 2A     Vl3000
 *,226.168.20.53                172.20.20.9     01:00:18 02:31 2A     Vl3000
To view snooping groups
multicast#sh ip igmp snooping groups
Vlan      Group                    Type        Version     Port List
-----------------------------------------------------------------------
3000      226.168.1.1              igmp                    Gi0/6
3000      226.168.1.2              igmp                    Gi0/4
3000      226.168.1.3              igmp                    Gi0/4
3000      226.168.1.4              igmp                    Gi0/4
3000      226.168.1.6              igmp                    Gi0/6
3000      226.168.1.7              igmp                    Gi0/6
3000      226.168.1.9              igmp                    Gi0/6
3000      226.168.1.10             igmp                    Gi0/4
3000      226.168.1.12             igmp                    Gi0/4
3000      226.168.1.13             igmp                    Gi0/4
3000      226.168.1.14             igmp                    Gi0/4
3000      226.168.1.15             igmp                    Gi0/4
3000      226.168.1.16             igmp                    Gi0/4
3000      226.168.1.17             igmp                    Gi0/4
3000      226.168.1.18             igmp                    Gi0/4
3000      226.168.1.19             igmp                    Gi0/4
3000      226.168.1.22             igmp                    Gi0/6
3000      226.168.1.23             igmp                    Gi0/4
3000      226.168.1.24             igmp                    Gi0/4
3000      226.168.1.26             igmp                    Gi0/6
3000      226.168.1.28             igmp                    Gi0/6
3000      226.168.1.30             igmp                    Gi0/4


Source: blog.webdir.bg

Nenhum comentário: